The Caped Collection (2000)
Track Title | Length |
1 | Merlin | 7m 41s |
2 | Silent Nights | 3m 54s |
3 | Section Seven | 3m 40s |
4 | Slaveman | 6m 43s |
5 | Aries | 5m 22s |
6 | The Temple of Artemis | 7m 28s |
7 | Freefall | 9m 13s |
8 | Ocean City | 4m 2s |
9 | Arthur | 13m 5s |
10 | Elgin Mansions | 5m 20s |
11 | Dewy Morn | 4m 20s |
12 | Waterfalls | 5m 33s |
13 | Jack Frost | 3m 45s |
14 | Nina | 5m 16s |
15 | Forever and Ever | 4m 43s |
16 | Mona's Isle | 4m 18s |
17 | Quiet Valleys | 6m 0s |
18 | Capricorn | 4m 42s |
19 | The Dove | 3m 48s |
20 | Black Beauty | 3m 43s |
The Caped Collection (2000)
Artist List |
---|
Artist Name | Instrument | Track (where known) |
Rick Wakeman | Keyboards | |
The Caped Collection (2000)
Catalogue |
---|
Type | Cat No. | Label | Country |
CD | SMD CD 314 | Snapper Music | UK |
The Caped Collection (2000)
Miscellaneous Information |
|
Equipment |
Studio |
Engineering |
|
|
|