
Lure of the Wild (1994)
Track Title | Length | |
---|---|---|
1 | Lure of the Wild | 7m 6s |
2 | The Beach Comber | 4m 6s |
3 | Megalomania | 3m 5s |
4 | Raga and Rhyme | 3m 2s |
5 | Sync or Swim | 6m 5s |
6 | Jiggajig | 3m 58s |
7 | Caesarea | 9m 14s |
8 | After the Atom | 4m 54s |
9 | The Suicide Shuffle | 3m 18s |
10 | Past and Present | 3m 20s |
11 | Paint It Black | 5m 36s |
Lure of the Wild (1994)
Artist List | ||
---|---|---|
Artist Name | Instrument | Track (where known) |
Rick Wakeman | Keyboards | |
Adam Wakeman | Keyboards | |
Stuart Sawney | Percussion Programming |
Lure of the Wild (1994)
Catalogue | |||
---|---|---|---|
Type | Cat No. | Label | Country |
CD | 9401178 | Nota Blu Musica | UK |
Lure of the Wild (1994)
Miscellaneous Information | ||
---|---|---|
Equipment | Studio | Engineering |
Korg Ensoniq Roland Hammond Shure Kurzweil Celestion |
Bajonor Studios, Isle of Man During Sep-Oct 1992 |
Stuart Sawney |
Rick's Perspective |
---|
Notes |
Wakey's Verdict |
Little Known Trivia |
Reviews |
---|